Most Recent Stilwell Homes For Sale
| View All Stilwell Homes For Sale | ||
|
1010 Rr 2, Stilwell, OK 74960 | $850,000 3 beds 2 baths |
|
158 8th St, Stilwell, OK 74960 | $82,000 3 beds 2 baths |
|
26115 Highway 51, Stilwell, OK 74960 | $192,500 3 beds 2 baths |
Real Estate Resources |
Stilwell Apartments
There are 16 apartments found in and near the Stilwell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings